Custemor-#:______, Job-#_-_-_-_, Zip-Code:_____, INV-#_-_-_-_-_-_ Open/Close | Tech's | Service Codes, (Nw01), (Exo2)) Inprogress(__-__-__) Complete (__-__-__) | |
| 12-28-2006 | (CHA001-1104B-DOOR LOCK) OPEN | 003-c | Inprogree Code (Ex02) |
| 04-01-2007 | (GRA001-1111B-SCREENS) OPEN | 003-MC | COMPLETE Code (Ex02) |
| 04-13-2007 | (GRA001-1113B-BATH/PAINT) OPEN | 028-(4) | Inprogree Code (Ex02) |
| 02-01-2008 | (MAS001-1117B-WEB) Runnig Ticket | 003-vc | Inprogree Code (Ex02) |
| 12-19-2007 | (NOR001-1118B-WEB) Runnig Ticket | 003-cxx | Inprogree Code (Ex02) |
| 07-09-2007 | (JAC001-1119B-WEB) Runnig Ticket | 003-ccxl | Inprogree Code (Ex02) |
| 07-09-2007 | (ROB001-1120B-WEB CAM) OFF INVOICE | 003-l | Complete Code (01) |
| 02-06-2007 | (JAC001-1119B-WEB) Runnig Ticket | 003-l | Complete Code (01) |
| 12-27-2007 | (PAT003-1126B-LIGHTS) open | 003-xxv | Inprogree Code (Ex02) |
| 12-07-2007 | (KS-1129B-WORK)-Close 02-02-08 | 003-$0 | Complete-01-24-08 |
| 01-16-2008 | (RS-1135B-WORK) Runnig Ticket | 003-cc | CompleteCode (02) |
| 01-16-2008 | (1039-mco-0600-101511) close | 033-(3) | Complete-01-17-07 |
| 01-17-2008 | (1035-649-hnn9008a-101514) open | 058-(10) | Complete-01-24-08 |
| 01-17-2008 | (1026-230-rnn4007ar-101512) close | 011-(60) | Complete-01-21-08 |
| 01-17-2008 | (1041-ank-9964-??????) open | 015-(1) MOT | Inprogress Code (01) |
| 01-17-2008 | (1040-lly-remote-101515) open | 504-(1) | Complete- 01-23-08 |
| 01-25-2008 | (1047-322-jmzn4023a-??????) order | 058-(12) | Inprogress |
| 01-29-2008 | (1045-693-0830-??????) open | 005-(1) | Inprogress Code (02) |
| 01-29-2008 | (1046-694-6034-??????) open | 005-(1) | Inprogress Code (02) |
| 01-28-2008 | (1050-550-0632/0644-??????) open | 041-(2/4) | Inprogress |
| 01-17-2008 | |||
| 01-17-2008 | |||
| 01-17-2008 | |||
| 01-17-2008 | |||
| 01-17-2008 | |||
| 01-17-2008 | |||
| 01-17-2008 | |||
| 01-17-2008 | |||
| 01-17-2008 | |||
| 01-17-2008 | |||
| 01-17-2008 | |||
| 01-17-2008 | |||
| 01-17-2008 | |||
| 01-17-2008 | |||
| 01-17-2008 | |||
| 01-17-2008 | |||
| 01-17-2008 | |||
| 01-17-2008 | |||
| 01-17-2008 | |||
| 01-17-2008 | Yes | ||
| 01-17-2008 | Yes | ||
| Jan 5 - Jan 12 2008 | No | ||
| Jan 11 - Jan 13 2008 | Yes | ||
| Jan 19 - Jan 20 2008 | Yes | ||
| Jan 20 2008 | No | ||
| Jan 21 2008 | No | ||
| Jan 23 - Jan 30 2008 | No | ||
| Feb 7 - Feb 8 2008 | No | ||
| Feb 9 2008 | Yes | ||
| Feb 12 - Feb 13 2008 | No | ||
| Feb 12 - Feb 14 2008 | No | ||
| Feb 15 - Feb 17 2008 | Yes | ||
| Feb 16 - Feb 17 2008 | Yes | ||
| Feb 19 2008 | No | ||
| Feb 29 - Mar 2 2008 | Yes | ||
| Mar 5 - Mar 9 2008 | Yes | ||
| Mar 5 - Mar 9 2008 | No | ||
| Mar 6 - Mar 8 2008 | No | ||
| Mar 15 - Mar 16 2008 | Cr | Yes | |
| Mar 18 - Mar 22 2008 | No | ||
| Mar 25 2008 | Yes | ||
| Mar 27 - Mar 29 2008 | No | ||
| Mar 29 - Apr 3 2008 | No | ||
| Apr 4 - Apr 5 2008 | No | ||
| Apr 4 - Apr 6 2008 | Yes | ||
| Apr 6 2008 | Yes | ||
| Apr 9 - Apr 10 2008 | No | ||
| Apr 12 2008 | No | ||
| Apr 12 2008 | No | ||
| Apr 14 - Apr 15 2008 | No | ||
| Apr 16 - Apr 17 2008 | No | ||
| Apr 18 - Apr 25 2008 | No | ||
| Apr 27 - Apr 28 2008 | No | ||
| May 3 - May 4 2008 | Yes | ||
| May 3 - May 4 2008 | Yes | ||
| May 9 2008 | No | ||
| May 10 2008 | Yes | ||
| May 13 2008 | No | ||
| May 27 - May 30 2008 | No | ||
| May 31 2008 | No | ||
| Jun 7 2008 | Yes | ||
| Jun 10 - Jun 11 2008 | No | ||
| Jun 22 - Jun 24 2008 | No | ||
| Jun 26 - Jun 27 2008 | No | ||
| Jul 17 - Jul 19 2008 | No | ||
| Jul 19 - Jul 20 2008 | Yes | ||
| Jul 21 - Jul 24 2008 | No | ||
| Jul 27 - Jul 30 2008 | No | ||
| Jul 29 - Jul 31 2008 | No | ||
| Aug 15 - Aug 17 2008 | No | ||
| Aug 27 - Aug 28 2008 | No | ||
| Sep 8 - Sep 11 2008 | No | ||
| Oct 1 - Oct 10 2008 | |||
| Oct 11 - Oct 12 2008 | |||
| Oct 15 - Oct 17 2008 |
Copyright 2010 Mr. 2-Way Communications, Inc.. All rights reserved.